• Skip to content
  • Skip to link menu
KDE Localization
  • KDE Localization
  • Sitemap
  • Contact Us
 

Apps » trunk-kde4 » Teams

Team Translated (%) Fuzzy (%) Untranslated (%) Total Graph
     Afrikaans 21684 13% 21366 12% 121853 73% 164903 GraphGraphGraph
     Albanian 0 0% 0 0% 164903 100% 164903 Graph
     Arabic 48728 29% 53076 32% 63099 38% 164903 GraphGraphGraph
     Armenian 197 0% 91 0% 164615 99% 164903 Graph
     Assamese 4125 2% 360 0% 160418 97% 164903 GraphGraph
     Asturian 2564 1% 67 0% 162272 98% 164903 GraphGraph
     Azerbaijani 0 0% 0 0% 164903 100% 164903 Graph
     Basque 77472 46% 19438 11% 67993 41% 164903 GraphGraphGraph
     Belarusian 25744 15% 37183 22% 101976 61% 164903 GraphGraphGraph
     Belarusian (Latin) 10392 6% 878 0% 153633 93% 164903 GraphGraphGraph
     Bengali 17185 10% 10409 6% 137309 83% 164903 GraphGraphGraph
     Bengali (India) 10913 6% 1047 0% 152943 92% 164903 GraphGraphGraph
     Bosnian 0 0% 0 0% 164903 100% 164903 Graph
     Brazilian Portuguese 150600 91% 4143 2% 10160 6% 164903 GraphGraphGraph
     Breton 32108 19% 24467 14% 108328 65% 164903 GraphGraphGraph
     British English 155987 94% 2331 1% 6585 3% 164903 GraphGraphGraph
     Bulgarian 80117 48% 19204 11% 65582 39% 164903 GraphGraphGraph
     Catalan 126371 76% 6761 4% 31771 19% 164903 GraphGraphGraph
     Chhattisgarhi 79827 48% 12365 7% 72711 44% 164903 GraphGraphGraph
     Chinese Hong Kong 7916 4% 3986 2% 153001 92% 164903 GraphGraphGraph
     Chinese Simplified 112164 68% 19145 11% 33594 20% 164903 GraphGraphGraph
     Chinese Traditional 127033 77% 5249 3% 32621 19% 164903 GraphGraphGraph
     Crimean Tatar 2153 1% 185 0% 162565 98% 164903 GraphGraph
     Croatian 39902 24% 26862 16% 98140 59% 164904 GraphGraphGraph
     Czech 110752 67% 12512 7% 41639 25% 164903 GraphGraphGraph
     Danish 127600 77% 11742 7% 25561 15% 164903 GraphGraphGraph
     Dutch 146178 88% 5341 3% 13442 8% 164961 GraphGraphGraph
     Esperanto 40319 24% 16694 10% 107890 65% 164903 GraphGraphGraph
     Estonian 149524 90% 11050 6% 4329 2% 164903 GraphGraphGraph
     Faroese 0 0% 0 0% 164903 100% 164903 Graph
     Farsi (Persian) 54141 32% 20014 12% 90748 55% 164903 GraphGraphGraph
     Finnish 73105 44% 22153 13% 69645 42% 164903 GraphGraphGraph
     French 136563 82% 13585 8% 14755 8% 164903 GraphGraphGraph
     Frisian 32727 19% 8960 5% 123216 74% 164903 GraphGraphGraph
     Galician 143778 87% 10949 6% 10176 6% 164903 GraphGraphGraph
     Georgian 10727 6% 10321 6% 143855 87% 164903 GraphGraphGraph
     German 144351 87% 7029 4% 13523 8% 164903 GraphGraphGraph
     Greek 126522 76% 14892 9% 23489 14% 164903 GraphGraphGraph
     Gujarati 22851 13% 5088 3% 136964 83% 164903 GraphGraphGraph
     Hausa 66 0% 11 0% 164826 99% 164903 Graph
     Hebrew 48861 29% 20685 12% 95357 57% 164903 GraphGraphGraph
     Hindi 68375 41% 24124 14% 72404 43% 164903 GraphGraphGraph
     Hungarian 88187 53% 18083 10% 58633 35% 164903 GraphGraphGraph
     Icelandic 51702 31% 38437 23% 74764 45% 164903 GraphGraphGraph
     Indonesian 8789 5% 47 0% 156067 94% 164903 GraphGraph
     Irish Gaelic 90619 54% 12456 7% 61828 37% 164903 GraphGraphGraph
     Italian 134758 81% 13158 7% 16987 10% 164903 GraphGraphGraph
     Japanese 111602 67% 15515 9% 37786 22% 164903 GraphGraphGraph
     Kannada 11264 6% 1157 0% 152482 92% 164903 GraphGraphGraph
     Kashubian 19454 11% 1140 0% 144309 87% 164903 GraphGraphGraph
     Kazakh 46219 28% 10094 6% 108590 65% 164903 GraphGraphGraph
     Khmer 83183 50% 15684 9% 66036 40% 164903 GraphGraphGraph
     Kinyarwanda 196 0% 1987 1% 162720 98% 164903 GraphGraph
     Korean 52569 31% 8468 5% 103866 62% 164903 GraphGraphGraph
     Kurdish 16472 9% 3259 1% 145172 88% 164903 GraphGraphGraph
     Lao 0 0% 0 0% 164903 100% 164903 Graph
     Latvian 70423 43% 11573 7% 80960 49% 162956 GraphGraphGraph
     Lithuanian 72138 43% 18755 11% 74010 44% 164903 GraphGraphGraph
     Low Saxon 151677 91% 3879 2% 9347 5% 164903 GraphGraphGraph
     Luxembourgish 4625 2% 1488 0% 158790 96% 164903 GraphGraphGraph
     Macedonian 39178 23% 23213 14% 102512 62% 164903 GraphGraphGraph
     Maithili 22830 13% 5692 3% 136381 82% 164903 GraphGraphGraph
     Malay 36451 22% 39003 23% 89449 54% 164903 GraphGraphGraph
     Malayalam 30813 18% 7197 4% 126893 76% 164903 GraphGraphGraph
     Maltese 42 0% 177 0% 164684 99% 164903 Graph
     Maori 0 0% 0 0% 164903 100% 164903 Graph
     Marathi 10468 6% 984 0% 153451 93% 164903 GraphGraphGraph
     Mongolian 0 0% 0 0% 164903 100% 164903 Graph
     Nepali 58252 35% 24396 14% 82255 49% 164903 GraphGraphGraph
     Northern Sami 29102 17% 0 0% 139492 82% 168594 GraphGraph
     Northern Sotho 0 0% 25 0% 164878 99% 164903 Graph
     Norwegian Bokmål 125495 76% 249 0% 39159 23% 164903 GraphGraph
     Norwegian Nynorsk 93456 56% 2 0% 71446 43% 164904 GraphGraph
     Occitan 17396 10% 10683 6% 136824 82% 164903 GraphGraphGraph
     Oriya 4925 2% 516 0% 159462 96% 164903 GraphGraph
     Pashto 2494 1% 270 0% 162139 98% 164903 GraphGraph
     Polish 114863 69% 20331 12% 29709 18% 164903 GraphGraphGraph
     Portuguese 164903 100% 0 0% 0 0% 164903 Graph
     Punjabi 55951 33% 13894 8% 95058 57% 164903 GraphGraphGraph
     Romanian 86608 52% 14701 8% 63594 38% 164903 GraphGraphGraph
     Russian 109710 66% 17567 10% 37626 22% 164903 GraphGraphGraph
     Serbian 43926 26% 2391 1% 118521 71% 164838 GraphGraphGraph
     Sinhala 7313 4% 718 0% 156872 95% 164903 GraphGraph
     Slovak 77865 47% 23994 14% 63044 38% 164903 GraphGraphGraph
     Slovenian 78084 47% 20193 12% 66626 40% 164903 GraphGraphGraph
     Spanish 147846 89% 6554 3% 10502 6% 164902 GraphGraphGraph
     Swati 0 0% 0 0% 164903 100% 164903 Graph
     Swedish 164244 99% 319 0% 340 0% 164903 Graph
     Tajik 45500 27% 27224 16% 92179 55% 164903 GraphGraphGraph
     Tamil 45362 27% 28451 17% 91090 55% 164903 GraphGraphGraph
     Tatarish 0 0% 0 0% 164903 100% 164903 Graph
     Telugu 11467 6% 1385 0% 152051 92% 164903 GraphGraphGraph
     Thai 47392 28% 11068 6% 106443 64% 164903 GraphGraphGraph
     Tibetan 0 0% 0 0% 164903 100% 164903 Graph
     Turkish 146599 88% 3807 2% 14497 8% 164903 GraphGraphGraph
     Ukrainian 164903 100% 0 0% 0 0% 164903 Graph
     Upper Sorbian 11331 6% 5422 3% 148150 89% 164903 GraphGraphGraph
     Uzbek 16484 9% 11913 7% 136506 82% 164903 GraphGraphGraph
     Valencian (southern Catalan) 8133 4% 502 0% 156268 94% 164903 GraphGraph
     Venda 0 0% 0 0% 164903 100% 164903 Graph
     Vietnamese 27213 16% 10142 6% 127548 77% 164903 GraphGraphGraph
     Walloon 35473 21% 6316 3% 123114 74% 164903 GraphGraphGraph
     Welsh 27447 16% 26106 15% 111350 67% 164903 GraphGraphGraph
     Xhosa 16146 9% 29466 17% 119291 72% 164903 GraphGraphGraph
     Zulu 0 0% 0 0% 164903 100% 164903 Graph
Total (105) 5709164 32.97 1053814 6.09 10553575 60.95 17316553 TotalTotalTotal
Last Update : 2009-11-07 | General Information
Statistics

Notes:

  1. Only PO catalogs which have corresponding POT file are included in statistics.
  2. Totals count against number of messages found in PO files. For example, if, by error, translated POs have a different numbers of messages from corresponding POT, then you may observe differences.
  3. A row with red background show that corresponding team have an KDE package which contain at least one bad PO file.
  4. It is possible that summing percentages for translated, fuzzy and untranslated to go beyond 100% or be less. This is normal due to rounding errors when numbers are truncated at 2 decimals.

Legend:

  • Green bar - Translated messages.
  • Blue bar - Fuzzy messages.
  • Red bar - Untranslated messages.
  • Purple bar - Info not available.

Web site

Skip menu "Web site"
  • Home
  • Localization News
  • Translation Teams
  • Participate
  • Log in
  • About

Internationalization

Skip menu "Internationalization"
  • Translatable Code
  • Common Mistakes
  • Semantic Translation
  • Build Systems
  • Krazy Checking
  • Writing Documentation

Localization

Skip menu "Localization"
  • Translation Howto
  • Localization Guide
  • Building l10n Modules
  • Localization Tools
  •   Lokalize
  •   KBabel

Statistics

Skip menu "Statistics"
  • KDE 4.4
  • guiApplications
  • Info by Team
  • Info by Package
  • Info by PO File
  • Top 10 Teams
  • Essential Packages
  • Global Status
  • Partial Translations
  • docDocumentation
  • KDE 4.3 stable
  • guiApplications
  • docDocumentation
  • Help
  • About Statistics

Checks

Skip menu "Checks"
  • KDE 4.1 Checks
  • ApplicationsApplications
  • DocumentationDocumentation

Dictionary

Skip menu "Dictionary"
  • Search Translations
  • Compare Translations

Global navigation links

  • KDE Home
  • KDE Accessibility Home
  • Description of Access Keys
  • Back to content
  • Back to menu

Search:


Maintained by Nicolas Ternisien
KDE® and the K Desktop Environment® logo are registered trademarks of KDE e.V. | Legal